The City of Burbank streamliner was a record-breaking salt flats car that was sponsored by the California city.
Built by Bill Davis and George Hill, it ran until 1955, when a patch of wet salt led to the racer flipping and crashing. Fortunately, no one was seriously hurt.
Here's the record ledger for this legendary car, and a nice cutaway illustration from HOP UP magazine...
Records set by the Hill-Davis streamliner
venue | year | driver | sanctioning body | class | distance | speed (mph) |
---|---|---|---|---|---|---|
Bonneville SCTA Speed Trials | Aug 1952 | George Hill | SCTA | B/S | fl. mile | 230.16 |
Bonneville AAA Speed Trials | Sep 1952 | George Hill | FIA | Intl. A, I, C | fl. km | 226.898 |
Bonneville AAA Speed Trials | Sep 1952 | George Hill | FIA | Intl. A, I, C | fl. mile | 229.774 |
Bonneville AAA Speed Trials | Sep 1952 | George Hill | AAA | Natl., C | st. km | 85.485 |
Bonneville AAA Speed Trials | Sep 1952 | George Hill | AAA | Natl., C | st. mile | 104.01 |
Bonneville SCTA Speed Trials | Aug 1955 | George Hill | SCTA | B/S | fl. mile | 236.842 |
No comments:
Post a Comment